Donation Table

  • In this thread, you will find information about the donation table.


    Index

    1. Sawmill
    2. Luxury Goods
    3. Miracles

    If you have any questions about the information provided, please do not hesitate to ask.


    NOTE 1: The values for the SAWMILL levels up to level 60 are known. From levels 61 to 150, a theoretical model was used to estimate the values, so they may contain errors.

    NOTE 2: The values for the LUXURY GOODS levels up to level 60 are known. From levels 61 to 150, a theoretical model was used to estimate the values, so they may contain errors.

  • 1. SAWMILL

    Saw_mill.jpg


    Level Wood Cost Number of Workers Upgrade Time (seconds)
    1 - 30 -
    2 499 40 1,457
    3 906 52 2,056
    4 1,463 66 2,742
    5 2,216 81 3,524
    6 3,220 97 4,412
    7 4,550 115 5,420
    8 6,299 134 6,558
    9 8,582 154 7,843
    10 11,550 174 9,289
    11 15,388 196 10,915
    12 20,333 218 12,737
    13 26,679 241 14,779
    14 34,799 264 17,062
    15 45,159 289 19,611
    16 58,342 314 22,454
    17 75,080 340 25,621
    18 96,286 366 29,146
    19 123,100 393 33,063
    20 156,945 420 37,413
    21 199,595 449 42,240
    22 253,260 477 47,590
    23 320,690 506 53,516
    24 405,305 536 60,075
    25 511,358 566 67,328
    26 644,127 597 75,344
    27 810,168 628 84,198
    28 1,017,614 659 93,970
    29 1,276,546 692 104,750
    30 1,599,459 724 116,635
    31 2,001,829 757 129,730
    32 2,502,814 790 144,152
    33 3,126,123 824 160,028
    34 3,901,076 858 177,495
    35 4,863,926 893 196,705
    36 6,059,473 928 217,822
    37 7,543,059 964 241,026
    38 9,383,023 999 266,512
    39 11,663,724 1,036 294,495
    40 14,489,255 1,072 325,208
    41 17,988,019 1,109 358,905
    42 22,318,356 1,147 395,864
    43 27,675,457 1,184 436,386
    44 34,299,868 1,222 480,801
    45 42,487,944 1,261 529,469
    46 52,604,690 1,299 582,780
    47 65,099,540 1,339 641,161
    48 80,525,740 1,378 705,076
    49 99,564,152 1,418 775,031
    50 123,052,474 1,458 851,577
    51 152,021,128 1,498 935,313
    52 187,737,291 1,539 1,026,894
    53 231,758,943 1,580 1,127,029
    54 286,001,177 1,622 1,236,493
    55 352,817,549 1,663 1,356,128
    56 435,099,861 1,705 1,486,851
    57 536,400,534 1,748 1,629,661
    58 661,082,663 1,790 1,785,641
    59 814,503,987 1,833 1,955,975
    60 1,003,242,408 1,876 2,141,945
    61 1,235,372,402 1,920 2,344,945
    62 1,520,803,761 1,964 2,566,504
    63 1,871,696,664 2,008 2,808,271
    64 2,302,970,206 2,052 3,072,042
    65 2,832,925,349 2,097 3,359,772
    66 3,484,007,955 2,142 3,673,586
    67 4,283,743,255 2,187 4,015,793
    68 5,265,880,170 2,232 4,388,905
    69 6,471,792,414 2,278 4,795,649
    70 7,952,193,815 2,324 5,238,993
    71 9,769,238,079 2,370 5,722,159
    72 11,999,088,867 2,417 6,248,649
    73 14,735,065,204 2,463 6,822,268
    74 18,091,490,568 2,511 7,447,152
    75 22,208,402,621 2,558 8,127,792
    76 27,257,315,409 2,605 8,869,066
    77 33,448,268,520 2,653 9,676,275
    78 41,038,449,784 2,701 10,555,174
    79 50,342,741,738 2,750 11,512,016
    80 61,746,619,856 2,798 12,553,590
    81 75,721,925,470 2,847 13,687,267
    82 92,846,152,341 2,896 14,921,052
    83 113,826,027,473 2,945 16,263,637
    84 139,526,339,772 2,995 17,724,458
    85 171,005,181,405 3,045 19,313,757
    86 209,557,024,663 3,095 21,042,656
    87 256,765,372,086 3,145 22,923,223
    88 314,567,102,118 3,195 24,968,561
    89 385,331,102,005 3,246 27,192,886
    90 471,954,352,688 3,297 29,611,631
    91 577,979,329,943 3,348 32,241,540
    92 707,737,439,835 3,400 35,100,785
    93 866,524,248,623 3,451 38,209,083
    94 1,060,813,539,090 3,503 41,587,827
    95 1,298,518,777,319 3,555 45,260,226
    96 1,589,312,468,013 3,607 49,251,461
    97 1,945,016,187,577 3,660 53,588,848
    98 2,380,076,904,235 3,713 58,302,020
    99 2,912,148,635,172 3,766 63,423,116
    100 3,562,802,688,521 3,819 68,987,001
    101 4,358,394,859,293 3,872 75,031,485
    102 5,331,124,195,841 3,926 81,597,577
    103 6,520,325,574,480 3,980 88,729,751
    104 7,974,047,615,937 4,034 96,476,232
    105 9,750,978,816,018 4,088 104,889,320
    106 11,922,798,592,289 4,142 114,025,720
    107 14,577,046,815,151 4,197 123,946,920
    108 17,820,625,961,368 4,252 134,719,583
    109 21,784,075,112,680 4,307 146,415,987
    110 26,626,785,611,354 4,362 159,114,486
    111 32,543,365,484,444 4,418 172,900,026
    112 39,771,405,229,394 4,473 187,864,688
    113 48,600,953,007,313 4,529 204,108,286
    114 59,386,074,900,488 4,585 221,739,014
    115 72,558,958,318,969 4,642 240,874,139
    116 88,647,117,130,631 4,698 261,640,761
    117 108,294,379,592,402 4,755 284,176,632
    118 132,286,489,493,427 4,812 308,631,037
    119 161,582,332,952,548 4,869 335,165,762
    120 197,352,025,193,240 4,926 363,956,125
    121 241,023,362,061,865 4,983 395,192,106
    122 294,338,470,675,085 5,041 429,079,562
    123 359,422,895,312,929 5,099 465,841,548
    124 438,869,844,271,805 5,157 505,719,742
    125 535,842,920,052,577 5,215 548,975,992
    126 654,201,382,367,067 5,273 595,893,988
    127 798,652,879,488,934 5,332 646,781,071
    128 974,939,663,152,295 5,391 701,970,196
    129 1,190,065,617,782,890 5,450 761,822,053
    130 1,452,573,037,818,200 5,509 826,727,359
    131 1,772,880,039,946,120 5,568 897,109,349
    132 2,163,691,876,647,970 5,628 973,426,464
    133 2,640,502,316,499,680 5,687 1,056,175,263
    134 3,222,204,788,564,810 5,747 1,145,893,570
    135 3,931,837,290,890,070 5,807 1,243,163,893
    136 4,797,490,304,632,310 5,868 1,348,617,105
    137 5,853,413,340,347,070 5,928 1,462,936,446
    138 7,141,363,520,661,370 5,989 1,586,861,842
    139 8,712,249,077,402,030 6,049 1,721,194,580
    140 10,628,132,180,785,100 6,110 1,866,802,377
    141 12,964,669,573,450,300 6,172 2,024,624,848
    142 15,814,086,600,828,900 6,233 2,195,679,442
    143 19,288,801,078,657,300 6,294 2,381,067,848
    144 23,525,838,830,619,100 6,356 2,581,982,936
    145 28,692,213,653,015,500 6,418 2,799,716,269
    146 34,991,482,123,007,700 6,480 3,035,666,220
    147 42,671,729,528,142,700 6,542 3,291,346,768
    148 52,035,299,042,050,400 6,604 3,568,397,003
    149 63,450,644,276,825,400 6,667 3,868,591,415
    150 77,366,768,151,312,100 6,729 4,193,851,027
  • 2. LUXURY GOODS

    Vineyard.jpgQuarry.jpgCrystal_mine.jpgSulphur_pit.jpg



    Level Wood Cost Number of Workers Upgrade Time (seconds)
    1 - 20 -
    2 1,303 33 2,945
    3 2,106 49 4,073
    4 3,245 67 5,367
    5 4,837 88 6,844
    6 7,034 110 8,528
    7 10,036 133 10,439
    8 14,105 158 12,604
    9 19,585 184 15,051
    10 26,919 212 17,811
    11 36,686 241 20,917
    12 49,637 270 24,407
    13 66,743 301 28,322
    14 89,259 333 32,707
    15 118,808 365 37,611
    16 157,478 399 43,090
    17 207,961 433 49,202
    18 273,717 468 56,014
    19 359,190 504 63,597
    20 470,087 541 72,031
    21 613,720 578 81,402
    22 799,459 616 91,805
    23 1,039,293 655 103,345
    24 1,348,558 695 116,136
    25 1,746,847 735 130,302
    26 2,259,181 776 145,980
    27 2,917,489 817 163,321
    28 3,762,487 859 182,489
    29 4,846,065 902 203,663
    30 6,234,320 946 227,041
    31 8,011,387 990 252,836
    32 10,284,319 1,034 281,285
    33 13,189,247 1,079 312,644
    34 16,899,206 1,125 347,196
    35 21,634,025 1,171 385,247
    36 27,672,867 1,218 427,133
    37 35,370,086 1,265 473,223
    38 45,175,295 1,313 523,917
    39 57,658,753 1,361 579,653
    40 73,543,456 1,410 640,910
    41 93,745,717 1,459 708,211
    42 119,426,446 1,509 782,127
    43 152,055,942 1,559 863,281
    44 193,495,737 1,610 952,352
    45 246,101,961 1,661 1,050,084
    46 312,855,839 1,713 1,157,285
    47 397,528,431 1,765 1,274,840
    48 504,888,526 1,817 1,403,712
    49 640,964,962 1,870 1,544,952
    50 813,377,537 1,924 1,699,708
    51 1,031,754,372 1,977 1,869,229
    52 1,308,258,203 2,032 2,054,879
    53 1,658,249,902 2,086 2,258,143
    54 2,101,124,874 2,142 2,480,641
    55 2,661,367,149 2,197 2,724,139
    56 3,369,877,631 2,253 2,990,561
    57 4,265,647,498 2,309 3,282,003
    58 5,397,866,108 2,366 3,600,750
    59 6,828,575,788 2,423 3,949,290
    60 8,636,014,879 2,481 4,330,334
    61 10,918,826,796 2,539 4,746,834
    62 13,801,358,673 2,597 5,202,007
    63 17,440,330,647 2,656 5,699,353
    64 22,033,229,151 2,715 6,242,686
    65 27,828,868,375 2,774 6,836,157
    66 35,140,678,176 2,834 7,484,286
    67 44,363,420,038 2,894 8,191,993
    68 55,994,212,700 2,955 8,964,633
    69 70,658,975,206 3,016 9,808,034
    70 89,145,679,055 3,077 10,728,539
    71 112,446,157,701 3,139 11,733,051
    72 141,808,669,339 3,200 12,829,080
    73 178,803,970,966 3,263 14,024,797
    74 225,408,367,311 3,325 15,329,091
    75 284,108,083,887 3,388 16,751,635
    76 358,030,425,126 3,452 18,302,946
    77 451,108,573,680 3,515 19,994,466
    78 568,288,637,880 3,579 21,838,639
    79 715,789,751,328 3,644 23,848,996
    80 901,430,785,279 3,708 26,040,254
    81 1,135,040,693,067 3,773 28,428,413
    82 1,428,973,844,766 3,839 31,030,869
    83 1,798,757,153,168 3,904 33,866,537
    84 2,263,902,619,505 3,970 36,955,979
    85 2,848,927,490,445 4,037 40,321,547
    86 3,584,634,957,562 4,103 43,987,536
    87 4,509,721,798,652 4,170 47,980,354
    88 5,672,796,249,361 4,237 52,328,700
    89 7,134,910,570,666 4,305 57,063,767
    90 8,972,739,330,040 4,373 62,219,450
    91 11,282,567,703,584 4,441 67,832,579
    92 14,185,295,839,722 4,509 73,943,176
    93 17,832,717,640,861 4,578 80,594,722
    94 22,415,397,896,714 4,647 87,834,460
    95 28,172,553,898,604 4,716 95,713,712
    96 35,404,450,682,842 4,786 104,288,230
    97 44,487,948,160,799 4,856 113,618,576
    98 55,896,000,191,721 4,926 123,770,532
    99 70,222,108,406,297 4,997 134,815,548
    100 88,210,987,645,690 5,067 146,831,224
    101 110,797,018,206,562 5,138 159,901,835
    102 139,152,458,913,340 5,210 174,118,904
    103 174,747,894,707,072 5,281 189,581,815
    104 219,428,018,406,631 5,353 206,398,486
    105 275,506,630,444,571 5,425 224,686,098
    106 345,885,722,626,751 5,498 244,571,878
    107 434,204,742,294,387 5,571 266,193,959
    108 545,027,674,258,101 5,644 289,702,305
    109 684,077,507,871,364 5,717 315,259,718
    110 858,530,073,695,901 5,791 343,042,929
    111 1,077,382,261,165,630 5,864 373,243,778
    112 1,351,913,419,174,730 5,939 406,070,500
    113 1,696,263,487,986,750 6,013 441,749,118
    114 2,128,157,354,092,240 6,088 480,524,943
    115 2,669,812,361,035,030 6,162 522,664,218
    116 3,349,075,226,008,830 6,238 568,455,887
    117 4,200,846,276,309,590 6,313 618,213,520
    118 5,268,863,522,350,650 6,389 672,277,392
    119 6,607,937,364,299,630 6,465 731,016,750
    120 8,286,749,612,734,830 6,541 794,832,260
    121 10,391,359,147,851,200 6,617 864,158,660
    122 13,029,592,395,412,800 6,694 939,467,644
    123 16,336,541,673,571,000 6,771 1,021,270,983
    124 20,481,450,630,900,000 6,848 1,110,123,903
    125 25,676,336,290,214,400 6,926 1,206,628,760
    126 32,186,785,185,123,200 7,003 1,311,439,010
    127 40,345,471,168,336,700 7,081 1,425,263,522
    128 50,569,080,238,831,600 7,160 1,548,871,246
    129 63,379,500,129,894,600 7,238 1,683,096,275
    130 79,430,348,116,733,600 7,317 1,828,843,333
    131 99,540,180,417,066,300 7,396 1,987,093,722
    132 124,734,064,275,360,000 7,475 2,158,911,766
    133 156,295,616,357,644,000 7,554 2,345,451,791
    134 195,832,139,722,422,000 7,634 2,547,965,700
    135 245,356,152,993,637,000 7,714 2,767,811,173
    136 307,387,432,736,054,000 7,794 3,006,460,552
    137 385,080,725,058,226,000 7,875 3,265,510,476
    138 482,385,577,213,521,000 7,955 3,546,692,320
    139 604,246,359,552,244,000 8,036 3,851,883,499
    140 756,852,574,026,959,000 8,117 4,183,119,722
    141 947,952,079,394,575,000 8,199 4,542,608,277
    142 1,187,243,032,619,530,000 8,280 4,932,742,409
    143 1,486,864,309,972,720,000 8,362 5,356,116,909
    144 1,862,009,129,011,420,000 8,444 5,815,545,006
    145 2,331,692,792,921,380,000 8,526 6,314,076,658
    146 2,919,713,232,806,030,000 8,609 6,855,018,378
    147 3,655,852,720,505,680,000 8,692 7,441,954,708
    148 4,577,381,250,862,990,000 8,775 8,078,771,482
    149 5,730,937,256,165,260,000 8,858 8,769,681,034
    150 7,174,880,277,063,190,000 8,941 9,519,249,497
  • These values are base values, without any bonuses or penalties applied.


    Attention: The server's construction time bonus/penalty is taken into account even for mines.


    Credits


    Originally created by Matiasbais and Le stagiaire on 27 July 2025;

    Revised by BaptouAzz on 11 August 2025;

    Translated for the Ikariam English Forum by LucasNZL in August 2026.

    References

    IKARIAM. Miracles. Available at: Ikariam Wiki — Miracles. Accessed: 12 Oct. 2025.

    IKARIAM. Resources. Available at: Ikariam Wiki — Resources. Accessed: 12 Oct. 2025.

    IKARIAM. Saw Mill. Available at: Ikariam Wiki — Saw Mill. Accessed: 12 Oct. 2025.