Update

  • Yes; But that is for the US community. The game was 1st released to the German community before going international.


    Patch 0.0.3, the 1st update to the game after it was released is dated December 6, 2007. ( English Ikariam Wiki / German Ikariam Wiki )

    Member of Honor alliance on Ny

    Former leader of the UNDEAD alliance on Ny (transfer from Lambda)
    Former leader of the UNDEAD alliance on Lambda (R.I.P.)

    - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Administrator/Bureaucrat of WikIkariam - the English language Ikariam wiki

  • The thing that You must to change that are Miracles.




    Lets make some change for us , Dont matter about bonus of resources or anything v.v....




    The Players always choise Hephaitos and Poisedon - Colossus(a bit). and None want other miracles like Hades , demeter , pantheon , Hermer ,Ares.




    We have a few parameters :


    1 Hephaitos : atttack +1 +2 +3 +4 +5 attack


    2 Pantheon : defence +1+2+3 +4 +5 defence - and safe warehouse


    3 Ares: HP +5 +10 +15 +25 +40 (v.v.) -


    4 Poisedon : speed of ships


    5 Hermes: speed of train units & load of ports


    6 Demeter : Citizens + % resources

    7 Hades is god of the Hell , and he can raise the dead man. Raise 1 2 3 4 5% of allies dead man after the battles.- Hades.


    8 Colossus is a titan , he is semi god.

    + all of wall will be stronger than 10% 20% 30% 40% 50%

    + When Colossus has actived ,He can make enemies have be driven away. (old Effect) and bonus of wall will gone.
    ---So you will have to choise that actived Colossus or Dont.

  • This is example for the Warehouse

    1 137 1 m 8.000
    2 247 7m 16.401
    3 380 35m 7s 25.455
    4 538 82 45m 4s 35.331
    5 728 181 56m 25s 46.181
    6 957 300 1h 9m 58.159
    7 1.230 442 1h 24m 71.421
    8 1.559 614 1h 40m 86.138
    9 1.953 819 2h 6s 102.493
    10 2.426 1.066 2h 21m 120.687
    11 2.995 1.362 2h 46m 140.942
    12 3.676 1.717 3h 15m 163.502
    13 4.494 2.143 3h 47m 188.637
    14 5.476 2.653 4h 24m 216.646
    15 6.653 3.268 5h 6m 247.860
    16 8.066 4.004 5h 54m 282.647
    17 9.763 4.887 6h 49m 321.416
    18 11.798 5.946 7h 51m 364.622
    19 14.240 7.218 9h 2m 412.768
    20 17.171 8.745 10h 23m 466.416
    21 20.688 10.577 11h 56m 526.189
    22 24.908 12.775 13h 41m 592.779
    23 29.972 15.412 15h 41m 666.959
    24 36.049 18.577 17h 58m 749.584
    25 43.342 22.376 20h 34m 841.609
    26 52.093 26.934 23h 32m 944.094
    27 62.594 32.403 1T 2h 1.058.219
    28 75.195 38.966 1T 6h 1.185.297
    29 90.318 46.842 1T 11h 1.326.787
    30 108.464 56.293 1T 16h 1.484.315
    31 130.239 67.634 1T 21h 1.659.690
    32 156.369 81.245 2T 4h 1.854.922
    33 187.725 97.576 2T 11h 2.072.252
    34 225.353 117.174 2T 20h 2.314.171
    35 270.506 140.691 3T 5h 2.583.453
    36 324.691 168.911 3T 16h 2.883.186
    37 389.711 202.776 4T 5h 3.216.807
    38 467.736 243.415 4T 19h 3.588.142
    39 561.366 292.180 5T 11h 4.001.450
    40 673.722 350.699 6T 6h 4.461.476
    41 808.565 420.938 7T3h 4.973.499
    42 970.396 505.244 8T 3h 5.543.400
    43 1.164.618 606.436 9T 7h 6.177.729
    44 1.397.712 727.895 10T 14h 6.883.779
    45 1.677.459 873.680 12T 2h 7.669.673
    46 2.013.197 1.048.662 13T 19h 8.544.460
    47 2.416.131 1.258.691 15T 18h 9.518.219
    48 2.899.711 1.510.786 17T 23h 10.602.179
    49 3.480.078 1.813.370 20T 11h 11.808.851
    50 4.176.604 2.176.555 23T 9h 13.152.172
    51 5.012.536 2.612.483 26T 16h 14.647.676
    52 6.015.778 3.135.717 1M 10h 16.312.668
    53 7.219.815 3.763.747 1M 4T 18.166.439
    54 8.664.836 4.517.560 1M 9T 20.230.485
    55 10.399.072 5.422.349 1M 15T 22.528.769
    56 12.480.410 6.508.351 1M 21T 25.088.000
    57 14.978.319 7.811.859 1M 28T 27.937.955
    58 17.976.177 9.376.439 2M 6T 31.111.829
    59 21.574.046 11.254.377 2M 16T 34.646.637
    60 25.892.014 13.508.432 2M 27T 38.583.648
    61 31.074.209 16.213.936 3M 9T 42.968.887
    62 37.293.603 19.461.305 3M 23T 47.853.679
    63 44.757.785 23.359.065 4M 9T 53.295.269
    64 53.715.898 28.037.479 4M 27T 59.357.506
    65 64.466.945 33.652.897 5M 18T 66.111.616
    66 77.369.775 40.392.985 6M 11T 73.637.056
    67 92.855.062 48.482.997 7M 8T 82.022.473
    68 111.439.673 58.193.295 8M 9T 91.366.775
    69 133.743.930 69.848.398 9M 14T 101.780.329
    70 160.512.304 83.837.814 10M 24T 113.386.298
    71 192.638.273 100.629.067 1J 5T 126.322.135
    72 231.194.140 120.783.314 1J 1M 140.741.251
    73 277.466.828 144.974.107 1J 3M 156.814.887
    74 333.000.831 174.009.893 1J 6M 174.734.197
    75 399.649.768 208.861.041 1J 8M 194.712.581
    76 479.638.253 250.692.266 1J 11M 216.988.297
    77 575.636.150 300.901.556 2J 2M 241.827.374
    78 690.847.686 361.166.892 2J 6M 269.526.873
    79 829.118.402 433.502.324 2J 11M 300.418.536
    80 995.063.513 520.325.282 3J 3M 334.872.863
    81 1.194.221.950 624.537.363 3J 9M 373.303.675
    82 1.433.241.242 749.621.309 4J 3M 416.173.213
    83 1.720.099.398 899.757.388 4J 11M 463.997.848
    84 2.064.371.199 1.079.963.105 5J 7M 517.354.466
    85 2.477.547.780 1.296.260.886 6J 4M 576.887.609
  • This is example for the Warehouse

    1 137 1 m 8.000
    2 247 7m 16.401
    3 380 35m 7s 25.455
    4 538 82 45m 4s 35.331
    5 728 181 56m 25s 46.181
    6 957 300 1h 9m 58.159
    7 1.230 442 1h 24m 71.421
    8 1.559 614 1h 40m 86.138
    9 1.953 819 2h 6s 102.493
    10 2.426 1.066 2h 21m 120.687
    11 2.995 1.362 2h 46m 140.942
    12 3.676 1.717 3h 15m 163.502
    13 4.494 2.143 3h 47m 188.637
    14 5.476 2.653 4h 24m 216.646
    15 6.653 3.268 5h 6m 247.860
    16 8.066 4.004 5h 54m 282.647
    17 9.763 4.887 6h 49m 321.416
    18 11.798 5.946 7h 51m 364.622
    19 14.240 7.218 9h 2m 412.768
    20 17.171 8.745 10h 23m 466.416
    21 20.688 10.577 11h 56m 526.189
    22 24.908 12.775 13h 41m 592.779
    23 29.972 15.412 15h 41m 666.959
    24 36.049 18.577 17h 58m 749.584
    25 43.342 22.376 20h 34m 841.609
    26 52.093 26.934 23h 32m 944.094
    27 62.594 32.403 1T 2h 1.058.219
    28 75.195 38.966 1T 6h 1.185.297
    29 90.318 46.842 1T 11h 1.326.787
    30 108.464 56.293 1T 16h 1.484.315
    31 130.239 67.634 1T 21h 1.659.690
    32 156.369 81.245 2T 4h 1.854.922
    33 187.725 97.576 2T 11h 2.072.252
    34 225.353 117.174 2T 20h 2.314.171
    35 270.506 140.691 3T 5h 2.583.453
    36 324.691 168.911 3T 16h 2.883.186
    37 389.711 202.776 4T 5h 3.216.807
    38 467.736 243.415 4T 19h 3.588.142
    39 561.366 292.180 5T 11h 4.001.450
    40 673.722 350.699 6T 6h 4.461.476
    41 808.565 420.938 7T3h 4.973.499
    42 970.396 505.244 8T 3h 5.543.400
    43 1.164.618 606.436 9T 7h 6.177.729
    44 1.397.712 727.895 10T 14h 6.883.779
    45 1.677.459 873.680 12T 2h 7.669.673
    46 2.013.197 1.048.662 13T 19h 8.544.460
    47 2.416.131 1.258.691 15T 18h 9.518.219
    48 2.899.711 1.510.786 17T 23h 10.602.179
    49 3.480.078 1.813.370 20T 11h 11.808.851
    50 4.176.604 2.176.555 23T 9h 13.152.172
    51 5.012.536 2.612.483 26T 16h 14.647.676
    52 6.015.778 3.135.717 1M 10h 16.312.668
    53 7.219.815 3.763.747 1M 4T 18.166.439
    54 8.664.836 4.517.560 1M 9T 20.230.485
    55 10.399.072 5.422.349 1M 15T 22.528.769
    56 12.480.410 6.508.351 1M 21T 25.088.000
    57 14.978.319 7.811.859 1M 28T 27.937.955
    58 17.976.177 9.376.439 2M 6T 31.111.829
    59 21.574.046 11.254.377 2M 16T 34.646.637
    60 25.892.014 13.508.432 2M 27T 38.583.648
    61 31.074.209 16.213.936 3M 9T 42.968.887
    62 37.293.603 19.461.305 3M 23T 47.853.679
    63 44.757.785 23.359.065 4M 9T 53.295.269
    64 53.715.898 28.037.479 4M 27T 59.357.506
    65 64.466.945 33.652.897 5M 18T 66.111.616
    66 77.369.775 40.392.985 6M 11T 73.637.056
    67 92.855.062 48.482.997 7M 8T 82.022.473
    68 111.439.673 58.193.295 8M 9T 91.366.775
    69 133.743.930 69.848.398 9M 14T 101.780.329
    70 160.512.304 83.837.814 10M 24T 113.386.298
    71 192.638.273 100.629.067 1J 5T 126.322.135
    72 231.194.140 120.783.314 1J 1M 140.741.251
    73 277.466.828 144.974.107 1J 3M 156.814.887
    74 333.000.831 174.009.893 1J 6M 174.734.197
    75 399.649.768 208.861.041 1J 8M 194.712.581
    76 479.638.253 250.692.266 1J 11M 216.988.297
    77 575.636.150 300.901.556 2J 2M 241.827.374
    78 690.847.686 361.166.892 2J 6M 269.526.873
    79 829.118.402 433.502.324 2J 11M 300.418.536
    80 995.063.513 520.325.282 3J 3M 334.872.863
    81 1.194.221.950 624.537.363 3J 9M 373.303.675
    82 1.433.241.242 749.621.309 4J 3M 416.173.213
    83 1.720.099.398 899.757.388 4J 11M 463.997.848
    84 2.064.371.199 1.079.963.105 5J 7M 517.354.466
    85 2.477.547.780 1.296.260.886 6J 4M 576.887.609

    ^^^^^^^^^^^^ Considering :


    J : Jahr : Year


    It's insane after 70 lvl it takes A YEAR to upgrade just 1 level OMG :P

    kzpf7fl.png

    US Alpha & Pangaia 1 The Godfather 8) 8) 8)

  • So how long would it take to build the extra Warehouse from 1 to 85 alltogether? 25 Years?


    I think I could give my account to my kids in 30 years - to finish my work ;-)

  • Something I just realized regarding building spaces. A single warehouse 81 is now theoretically enough to build palace 20 (asuming reduction buildings at max ofc)!


    Lg

    Boros

  • i mean, it would take you a thousand years to get the resources, not that long a few years:(


    wheres the capacity for the depot?

    unless my math is wrong doesnt seem to be 4 times de warehouse

    ASSINATURA-2023.png

  • Well, on the plus side it looks like we wont need more warehouses/dumps now. Havent checked every new building and we're missing the whole picture for the dump, but it definitely looks like 3 spaces (3wh or 2wh/1dump) will be enough for everything. Maybe even 2, but I feel like that's not gonna be cost effective.


    Lg

    Boros